Industrial Multimeter Cat3 1000v
EAN5410329757342BrandVellemangr

Product Description
This digital multimeter is the perfect tool for professional electricians and installers. Thanks to its compact and robust design, you can take it anywhere. The very complete multimeter is suitable for measuring voltage, current and resistance using the supplied test leads (100 cm). The meter has a True RMS function, which ensures accurate voltage and current measurements. With the included temperature probes, you can easily perform accurate temperature tests with a measurement range of -20°C to 1000°C. Furthermore, the meter features a MIN/MAX and REL function. The meter has a backlit 2000 count display, making readings easy to read, and a torch for dark rooms. With a safety category of CAT III - 1000 V / CAT IV - 600 V and a current measurement of 500 mA and 10 A at 1000 V, you can be sure of safe use.
Specificaties
| Batterij IEC grootte | 9 V |
|---|---|
| Kabellengte | 1 m |
| Primaire kleur | Rood |
| Hoogte display | 32 mm |
| Extra kleuren | Grijs |
| Diepte van het product | 60 mm |
| Hoogte van het product | 200 mm |
| Breedte van het product | 92 mm |
| Gewicht Product | 320 g |
| Materiaal | ABS |
| Display breedte | 56 mm |
| IP waarde | IPX0 |
| AC-stroom | basisnauwkeurigheid: ±(1.5%+5) |
| AC-spanning | basisnauwkeurigheid: ±(1.0%+5) |
| DC-stroom | basisnauwkeurigheid: ±(1.0%+5) |
| DC-spanning | basisnauwkeurigheid: ±(0,5%+3) |
| Frequentie | basisnauwkeurigheid: ±(0,1%+2) |
| AC-stroommetingen | 0.1µA - 10A |
| AC-spanningsmetingen | 0.1 mV-750 V |
| DC-stroommetingen | 0.1µA - 10A |
| DC-spanningsmetingen | 0.1 mV-1000 V |
| Frequentiemetingen | 10 Hz - 10 MHz |
| Met LED-lampje | Nee |
| Instelling bereik | Manueel |
| Capaciteitsmetingen | 10 pF - 100 mF |
| Specificaties capaciteit | basisnauwkeurigheid: ±(4.0%+15) |
| Zekering type multimeters | F 0.50 A / 1000 V, 6,35 x 32 mm,F 10 A / 1000 V, 6.35 x 32 mm |
| Maximale meettemperatuur °C | 1000 °C |
| Maximale meettemperatuur °F | 1832 °F |
| Minimale meettemperatuur °C | -20 °C |
| Minimum meettemperatuur °F | -4 °F |
| Weerstandsmetingen | 0.1 Ohm - 200 MOhm |
| Specificaties weerstand | basisnauwkeurigheid: ±(0,8%+5) |
| Veiligheidsclassificatie | CAT III / 1000 V,CAT IV / 600 V |
| Transistortest | Nee |
| Plaats van gebruik | Alleen binnenshuis |
| Aantal batterijen | 1 |
| Inhoud van de set | siliconen hoes zakje meetsnoeren: TLM80 temperatuursonde: TP80 |
| Maximale cijferweergave | 2000 |
| Type display | lcd |
Specifications
| Brand | Vellemangr |
|---|---|
| EAN | 5410329757342 |
| Order code | DVM040 |
No reviews yet
Your review will be checked before it appears.



